<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maggie Valley, NC Market Snapshot - May 26, 2008.</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<pubDate>Wed, 07 Jan 2009 12:31:09 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Susie</title>
		<link>http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/#comment-739</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Tue, 27 May 2008 20:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/#comment-739</guid>
		<description>I just posted more statistics on sales in Maggie Valley over the past six months, including sales by price range.  Thank you for your comments!</description>
		<content:encoded><![CDATA[<p>I just posted more statistics on sales in Maggie Valley over the past six months, including sales by price range.  Thank you for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/#comment-737</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Mon, 26 May 2008 21:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/05/26/maggie-valley-nc-market-snapshot-may-26-2008/#comment-737</guid>
		<description>What frustrates me is that the homes that seem to be selling in Maggie Valley are in the $300K range. Mine is in the low $200K range ... and people don't seem to be looking there. It seems the out-of-towners are buying the more expensive homes, while the locals are looking for less expensive homes. It's like the $200-$300K range is "no man's land."</description>
		<content:encoded><![CDATA[<p>What frustrates me is that the homes that seem to be selling in Maggie Valley are in the $300K range. Mine is in the low $200K range &#8230; and people don&#8217;t seem to be looking there. It seems the out-of-towners are buying the more expensive homes, while the locals are looking for less expensive homes. It&#8217;s like the $200-$300K range is &#8220;no man&#8217;s land.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
