<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waynesville (Haywood County), NC &#8211; Homes on Market by Price Range, 03/22/08.</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:42:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Waynesville (Haywood County, NC) - Residential Real Estate Sales - March 2008.</title>
		<link>http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/comment-page-1/#comment-432</link>
		<dc:creator>Waynesville (Haywood County, NC) - Residential Real Estate Sales - March 2008.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/#comment-432</guid>
		<description>[...] See the Waynesville, NC Homes on Market by Price Range as of 03/22/08. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the Waynesville, NC Homes on Market by Price Range as of 03/22/08. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynesville (Haywood County), NC - Market Information, 03/22/08.</title>
		<link>http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/comment-page-1/#comment-371</link>
		<dc:creator>Waynesville (Haywood County), NC - Market Information, 03/22/08.</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/22/waynesville-haywood-county-nc-homes-on-market-by-price-range-032208/#comment-371</guid>
		<description>[...] Waynesville Homes for Sale by Price Range as of [...]</description>
		<content:encoded><![CDATA[<p>[...] Waynesville Homes for Sale by Price Range as of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
