<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maggie Valley, NC - March 2008 - Statistics and Subdivisions.</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<pubDate>Tue, 06 Jan 2009 14:46:37 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Susie</title>
		<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-358</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Fri, 21 Mar 2008 21:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-358</guid>
		<description>Nina, thank you very much for commenting. I am very happy that you are finding the information to be of value to you. Maggie Valley had 237 homes on the market this morning, and I'll be reporting on homes that have gone into escrow this month tomorrow.  Thank you again for your message.
Susie</description>
		<content:encoded><![CDATA[<p>Nina, thank you very much for commenting. I am very happy that you are finding the information to be of value to you. Maggie Valley had 237 homes on the market this morning, and I&#8217;ll be reporting on homes that have gone into escrow this month tomorrow.  Thank you again for your message.<br />
Susie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-357</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-357</guid>
		<description>Hi, I stumbled upon your blog recently. We live in Maggie Valley and have been disheartened by how little interest anyone has shown in our house. It's been good to be able to find these statistics so easily online. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hi, I stumbled upon your blog recently. We live in Maggie Valley and have been disheartened by how little interest anyone has shown in our house. It&#8217;s been good to be able to find these statistics so easily online. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-350</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-350</guid>
		<description>Glad to hear Florida is turning around a bit.  We will have buyers around I'm sure; it's just difficult to convince sellers to price their homes for today's market.  Thank you very much for visiting and commenting. I appreciate it.
Susie</description>
		<content:encoded><![CDATA[<p>Glad to hear Florida is turning around a bit.  We will have buyers around I&#8217;m sure; it&#8217;s just difficult to convince sellers to price their homes for today&#8217;s market.  Thank you very much for visiting and commenting. I appreciate it.<br />
Susie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Hotels In Las Vegas</title>
		<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-349</link>
		<dc:creator>Cheap Hotels In Las Vegas</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-349</guid>
		<description>This area is a beautiful area to own a house and live.  With larger than normal inventory and a cautious US market and citizens waiting for the bottom with investors to see what kind of a deal they can get I think this month upcomoing will see real change.  Here in Florida it has already begun.

Many are choosing to buy a second home for retirement or vacation rental house.</description>
		<content:encoded><![CDATA[<p>This area is a beautiful area to own a house and live.  With larger than normal inventory and a cautious US market and citizens waiting for the bottom with investors to see what kind of a deal they can get I think this month upcomoing will see real change.  Here in Florida it has already begun.</p>
<p>Many are choosing to buy a second home for retirement or vacation rental house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynesville, NC - March 2008 - Statistics.</title>
		<link>http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-346</link>
		<dc:creator>Waynesville, NC - March 2008 - Statistics.</dc:creator>
		<pubDate>Wed, 19 Mar 2008 18:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/18/maggie-valley-nc-march-2008-statistics-and-subdivisions/#comment-346</guid>
		<description>[...] See the Maggie Valley NC - March 2008 - Statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] See the Maggie Valley NC - March 2008 - Statistics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
