<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haywood County, NC &#8211; Residential Real Estate Sales &#8211; Sep 07 through Feb 08 (Snapshot).</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:42:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lake Junaluska, NC Residential Real Estate Sales - February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/comment-page-1/#comment-284</link>
		<dc:creator>Lake Junaluska, NC Residential Real Estate Sales - February 2008</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/#comment-284</guid>
		<description>[...] Junaluska, NC in Haywood County, NC recorded 1 residential real estate sale in February (average Days on Market = 49) with a higher [...]</description>
		<content:encoded><![CDATA[<p>[...] Junaluska, NC in Haywood County, NC recorded 1 residential real estate sale in February (average Days on Market = 49) with a higher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde, NC Residential Real Estate Sales - February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/comment-page-1/#comment-281</link>
		<dc:creator>Clyde, NC Residential Real Estate Sales - February 2008</dc:creator>
		<pubDate>Sun, 09 Mar 2008 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/#comment-281</guid>
		<description>[...] NC in Haywood County, NC recorded 10 residential real estate sales in February (average Days on Market = 98) with noticeably [...]</description>
		<content:encoded><![CDATA[<p>[...] NC in Haywood County, NC recorded 10 residential real estate sales in February (average Days on Market = 98) with noticeably [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canton, NC Residential Real Estate Sales - February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/comment-page-1/#comment-274</link>
		<dc:creator>Canton, NC Residential Real Estate Sales - February 2008</dc:creator>
		<pubDate>Sat, 08 Mar 2008 15:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/#comment-274</guid>
		<description>[...] NC broke the Haywood County, NC downward trend, experiencing HIGHER average asking AND average selling prices in February than any [...]</description>
		<content:encoded><![CDATA[<p>[...] NC broke the Haywood County, NC downward trend, experiencing HIGHER average asking AND average selling prices in February than any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waynesville, NC - Residential Real Estate Sales - February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/comment-page-1/#comment-261</link>
		<dc:creator>Waynesville, NC - Residential Real Estate Sales - February 2008</dc:creator>
		<pubDate>Fri, 07 Mar 2008 09:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/#comment-261</guid>
		<description>[...] County, NC Residential Real Estate Sales - February [...]</description>
		<content:encoded><![CDATA[<p>[...] County, NC Residential Real Estate Sales &#8211; February [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie Valley, NC - Residential Real Estate Sales - February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/comment-page-1/#comment-256</link>
		<dc:creator>Maggie Valley, NC - Residential Real Estate Sales - February 2008</dc:creator>
		<pubDate>Thu, 06 Mar 2008 11:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/05/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08-snapshot/#comment-256</guid>
		<description>[...] Valley, NC residential real estate sales for February 2008 mirrored the overall Haywood County numbers reported here yesterday - - a decrease in both the asking and selling prices. The number of homes [...]</description>
		<content:encoded><![CDATA[<p>[...] Valley, NC residential real estate sales for February 2008 mirrored the overall Haywood County numbers reported here yesterday &#8211; - a decrease in both the asking and selling prices. The number of homes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
