<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haywood County, NC &#8211; Residential Real Estate Sales &#8211; Sep 07 through Feb 08.</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<lastBuildDate>Wed, 17 Mar 2010 10:42:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haywood County, NC - Homes Sold in February 2008 - STATISTICS</title>
		<link>http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/comment-page-1/#comment-255</link>
		<dc:creator>Haywood County, NC - Homes Sold in February 2008 - STATISTICS</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/#comment-255</guid>
		<description>[...] Haywood County, NC Residential Real Estate Sales Graph - Sep 2007 through Feb [...]</description>
		<content:encoded><![CDATA[<p>[...] Haywood County, NC Residential Real Estate Sales Graph &#8211; Sep 2007 through Feb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywood County, NC - Residential Real Estate Sales - Sep 07 through Feb 08 (Snapshot).</title>
		<link>http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/comment-page-1/#comment-244</link>
		<dc:creator>Haywood County, NC - Residential Real Estate Sales - Sep 07 through Feb 08 (Snapshot).</dc:creator>
		<pubDate>Wed, 05 Mar 2008 10:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/#comment-244</guid>
		<description>[...] See Haywood County, NC Residential Real Estate Sales Graph - Sep 2007 through Feb 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Haywood County, NC Residential Real Estate Sales Graph &#8211; Sep 2007 through Feb 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywood County, NC - Homes Sold in February 2008</title>
		<link>http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/comment-page-1/#comment-226</link>
		<dc:creator>Haywood County, NC - Homes Sold in February 2008</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/03/02/haywood-county-nc-residential-real-estate-sales-sep-07-through-feb-08/#comment-226</guid>
		<description>[...] See Haywood County, NC Residential Real Estate Sales Graph - Sep 2007 through Feb 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] See Haywood County, NC Residential Real Estate Sales Graph &#8211; Sep 2007 through Feb 2008. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
