<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Haywood County, NC Residential Real Estate Market Trends - January 1 - February 12 2007 compared to January 1 - February 12 2008</title>
	<atom:link href="http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/</link>
	<description>Maggie Valley, Waynesville, Haywood County NC Real Estate and Community news.</description>
	<pubDate>Tue, 06 Jan 2009 20:48:09 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Susie</title>
		<link>http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/#comment-193</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/#comment-193</guid>
		<description>Thanks for visiting.  This is a similar report - for different dates.  These numbers above were updated through  February 12, and I plan to update them, in one form or another, on a regular basis.  

Thank you for visiting!
Susie</description>
		<content:encoded><![CDATA[<p>Thanks for visiting.  This is a similar report - for different dates.  These numbers above were updated through  February 12, and I plan to update them, in one form or another, on a regular basis.  </p>
<p>Thank you for visiting!<br />
Susie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haywood County, NC Residential Real Estate Market Trends - January 1 thru February 22, 2007 compared to January 1 thru February 12, 2008.</title>
		<link>http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/#comment-166</link>
		<dc:creator>Haywood County, NC Residential Real Estate Market Trends - January 1 thru February 22, 2007 compared to January 1 thru February 12, 2008.</dc:creator>
		<pubDate>Fri, 22 Feb 2008 15:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://buckingtherealestatetrend.com/2008/02/12/haywood-county-nc-residential-real-estate-market-trends-january-1-february-12-2007-compared-to-january-1-february-12-2008/#comment-166</guid>
		<description>[...] These same comparisons were made 10 days ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] These same comparisons were made 10 days ago. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
